Quick reference
Chart symbols
Decode the symbols on VFR and instrument charts.
| Symbol | Meaning |
|---|---|
| CTR | Control zone, controlled airspace around an aerodrome from the surface |
| TMA | Terminal control area |
| CTA | Control area |
| FIR | Flight information region |
| P | Prohibited area, flight is not permitted |
| R | Restricted area, flight restricted by stated conditions |
| D | Danger area, hazards may exist at stated times |
| VOR | VHF omnidirectional range |
| DME | Distance measuring equipment |
| NDB | Non-directional radio beacon |
| VORTAC | Co-located VOR and TACAN |
| ILS | Instrument landing system |
| OBST | Obstacle, elevation shown in feet AMSL |
| MSA | Minimum sector altitude |
| MEA | Minimum en-route altitude |
| MOCA | Minimum obstacle clearance altitude |
| TWR | Aerodrome control tower |
The link carries your inputs, share it and the tool opens pre-filled.
How it works
Common airspace and chart abbreviations. Always read the chart's own legend and the current AIP.
Fly GACA is an independent educational platform. It is not affiliated with, endorsed by, or operated by the General Authority of Civil Aviation (GACA) or the Government of the Kingdom of Saudi Arabia. The official and authoritative source for all civil aviation regulations, publications, and aeronautical information is always GACA. Always verify against the latest official GACA publication at gaca.gov.sa.